- Table
-
- Dutch League
- Bundesliga
- Championship
- Conference
- League 2
- Liga
- Scottish League
- Serie A
Share this table
Dutch League Table
Dutch League Table

Season 2012-2013
Netherlands
Dutch League Table 2012 2013
| Rank | | | Team | PTS | P | W | D | L | F | A | GD |
|---|
| 1 | | |  | Ajax | 76 | 34 | 22 | 10 | 2 | 83 | 31 | 52 |
| 2 | | |  | PSV Eindhoven | 69 | 34 | 22 | 3 | 9 | 103 | 43 | 60 |
| 3 | | |  | Feyenoord | 69 | 34 | 21 | 6 | 7 | 64 | 38 | 26 |
| 4 | | |  | Vitesse | 64 | 34 | 19 | 7 | 8 | 68 | 42 | 26 |
| 5 | | |  | Utrecht | 63 | 34 | 19 | 6 | 9 | 55 | 41 | 14 |
| 6 | | |  | Twente | 62 | 34 | 17 | 11 | 6 | 60 | 33 | 27 |
| 7 | | |  | Groningen | 43 | 34 | 12 | 7 | 15 | 36 | 53 | -17 |
| 8 | | |  | Heerenveen | 42 | 34 | 11 | 9 | 14 | 50 | 63 | -13 |
| 9 | | |  | Den Haag | 40 | 34 | 9 | 13 | 12 | 49 | 63 | -14 |
| 10 | | |  | AZ Alkmaar | 39 | 34 | 10 | 9 | 15 | 56 | 54 | 2 |
| 11 | | |  | Zwolle | 39 | 34 | 10 | 9 | 15 | 42 | 55 | -13 |
| 12 | | |  | Heracles | 38 | 34 | 9 | 11 | 14 | 58 | 71 | -13 |
| 13 | | |  | NAC Breda | 38 | 34 | 10 | 8 | 16 | 40 | 56 | -16 |
| 14 | | |  | Waalwijk | 37 | 34 | 9 | 10 | 15 | 39 | 48 | -9 |
| 15 | | |  | NEC Nijmegen | 37 | 34 | 10 | 7 | 17 | 44 | 66 | -22 |
| 16 | | |  | Roda | 33 | 34 | 7 | 12 | 15 | 51 | 69 | -18 |
| 17 | | |  | Venlo | 28 | 34 | 6 | 10 | 18 | 33 | 62 | -29 |
| 18 | | |  | Willem II | 23 | 34 | 5 | 8 | 21 | 33 | 76 | -43 |
- Champions League
- Champions League qualifiers
- Europa League qualifiers
- Europa League playoff
- Relegation playoff
- Relegation